Comparison
Gaming Earbuds Comparison
For gaming, the number that actually matters is latency in milliseconds during a dedicated gaming mode — not just the marketing claim that a product is "gaming-ready." Here's every verified product in our database with a confirmed gaming mode, sorted by latency where published.
| Feature | Boult Boult Audio W40 | Boult Boult Audio Klarity 4 | boAt boAt Airdopes 311 Pro | Boult Boult Audio Omega |
|---|---|---|---|---|
| Price | ₹899 | ₹999 | ₹999 | ₹999 |
| Battery (total) | 48h | 60h | 50h | 32h |
| ANC | ✕ No | ✓ Yes | ✕ No | ✓ Yes |
| ENC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Gaming mode | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Latency | 45ms | 45ms | 50ms | 45ms |
| Bluetooth | 5.3 | 5.4 | 5.3 | 5.3 |
| Water resistance | IPX5 | IPX5 | IPX4 | IPX5 |
| Verified | ✓ Verified | ✓ Verified | ✓ Verified | ✓ Verified |
| Reviews | ||||
| Action | Check price | Check price | Check price | Check price |
Every product shown is verified against the brand's own listing or a retailer page — check the source link on the Compare tool for full detail. Want to compare your own shortlist instead? Use the full Compare tool.
Comments